La pagellina dei film che concorrono per il Gelso d’Oro 2020, i voti vanno da 1 a 5 stelline:
Film in concorso | Lordevol | Tanaka | Sobek | Stefy | Adry Love | La Giovane Momoko | Raffaele | Angela | Marco Lone |
---|---|---|---|---|---|---|---|---|---|
THE HOUSE OF US di YOON Ga-eun | 2 | 3 | 4 | 3 | 2 | ||||
ONE NIGHT di SHIRAISHI Kazuya | 2 | 3 | 2 | 3 | 4 | ||||
CHANGFENG TOWN di WANG Jing | 4 | 3 | 3 | 4,5 | 4 | ||||
ASHFALL di KIM Byung-seo | 3 | 3 | 3 | 2 | 1 | ||||
IMPETIGORE di Joko ANWAR | 4 | 4 | 2,5 | 4 | |||||
I-DOCUMENTARY OF THE JOURNALIST di MORI Tatsuya | 3 | 3,5 | |||||||
WE ARE CHAMPIONS di CHANG Jung-Chi | 3 | ||||||||
CHASING DREAM di Johnnie TO | 4 | 4 | 3 | 4 | 2 | 4 | 1 | ||
THE WHITE STORM 2 DRUG LORDS di Herman YAU | 3 | 3 | 3 | 3 | 3 | ||||
DETENTION di John HSU | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 |
GUNDALA di Joko ANWAR | 2 | 2 | 1,5 | ||||||
COLORLESS di KOYAMA Takashi | 4 | 3,5 | 3 | 3,5 | |||||
DANCE WITH ME di YAGUCHI Shinobu | 3 | 1 | |||||||
MY PRINCE EDWARD di Norris WONG | 2 | 3 | 2 | ||||||
THE CAPTAIN di Andrew LAU | 2 | 3 | 2 | 1 | |||||
CRAZY ROMANCE di KIM Han-kyul | 4 | 3 | 2 | ||||||
VICTIM(S) di Layla JI | 4 | 4 | 4 | 3 | 3 | ||||
I'M REALLY GOOD di WATANABE Hirobumi | 1 | ||||||||
A BELOVED WIFE di ADACHI Shin | 4 | ||||||||
I WEIRDO di LIAO Ming-yi | 4 | 3 | 3 | 4 | 4 | 4 | |||
BEASTS CLAWING AT STRAWS di KIM Young-hoon | 4 | 5 | 4 | 5 | 3,5 | 4 | 4 | ||
LUCKY CHAN-SIL di KIM Cho-hee | 3 | 4 | 4 | ||||||
CRY di WATANABE Hirobumi | |||||||||
MY SWEET GRAPPA REMEDIES di OHKU Akiko | 1 | 2 | 1 | ||||||
IP MAN 4: THE FINALE di Wilson YIP | 4 | 4 | 3 | 4 | 3 | 4 | 4 | ||
SUNOD di Carlo LEDESMA | 2 | 3 | 2 | 3 | 2,5 | 2 | |||
VERTIGO di JEON Gye-soo | 2 | ||||||||
LABYRINTH OF CINEMA di OBAYASHI Nobuhiko | 2 | 3,5 | |||||||
EDWARD di Thop NAZARENO | 4 | 3,5 | 3 | 4 | |||||
THE PRESIDENT'S LAST BANG di IM Sang-soo | 3 | 1 | |||||||
THE MAN STANDING NEXT di WOO Min-ho | 4 | 4 | 3,5 | ||||||
KIM JI-YOUNG, BORN 1982 di KIM Do-young | 3 | 3 | 4 | 3,5 | |||||
LIFE FINDS A WAY di WATANABE Hirobumi | 4 | 3 | |||||||
AN INSIGNIFICANT AFFAIR di NING Yuanyuan | 3 | 3 | 3 | 2,5 | 2 | ||||
LINE WALKER 2 INVISIBLE SPY di Jazz BOON | 2 | 3 | 2 | 3 | |||||
THE CLOSET di KIM Kwang-bin | 3 | 3 | 3 | 2 | 3,5 | 4 | |||
ROMANCE DOLL di TANADA Yuki | 3 | 4 | 3 | 4 | |||||
PARTY 'ROUND THE GLOBE di WATANABE Hirobumi | |||||||||
SUK SUK di Ray YEUNG | 2 | 2 | 2 | 2,5 | 2 | ||||
EXIT di LEE Sang-geun | 4 | 4 | 3 | 4 | 4 | 3 | |||
SOUL di Emir EZWAN | 2 | 2,5 | |||||||
MINORI, ON THE BRINK di NINOMIYA Ryutaro | 3 | ||||||||
CHEERFUL WIND di HOU Hsiao-Hsien | 2 | 2 | 2,5 | ||||||
WOTAKOI: LOVE IS HARD FOR OTAKU di FUKUDA Yuichi | 2 | ||||||||
#HANDBALLSTRIVE di MATSUI Daigo | 3 | 4 | |||||||
BETTER DAYS di Derek Kwok-cheung | 2 | 3 | 3 | 4 |
Per la Cricchetta il vincitore è BEASTS CLAWING AT STRAWS di KIM Young-hoon!
Ma l’Oracolo® ha parlato, il vincitore per il grande pubblico sarà BETTER DAYS di Derek Kwok-cheung, con possibili outsider EXIT di LEE Sang-geun e I WEIRDO di LIAO Ming-yi.
Vedremo stasera alla premiazione chi sarà proclamato Re del 22mo Far East Film Festival!